Clasificaciónes en Madrid:
General:
| Pos. | Nombre | Nac. | Equipo |
Tiempo |
| 1 | Vincenzo NIBALI | ITA | LIQ | 87:18:33 |
| 2 | Ezequiel MOSQUERA MIGUEZ | ESP | XAC | +41 |
| 3 | Peter VELITS | SVK | THR | +3:02 |
| 4 | Joaquin RODRIGUEZ OLIVER | ESP | KAT | +4:20 |
| 5 | Frank SCHLECK | LUX | SAX | +4:43 |
| 6 | Xavier TONDO VOLPINI | ESP | CTT | +4:52 |
| 7 | Nicolas ROCHE | IRL | ALM | +5:03 |
| 8 | Carlos SASTRE CANDIL | ESP | CTT | +6:06 |
| 9 | Thomas DANIELSON | USA | GRM | +6:16 |
| 10 | Luis Leon SANCHEZ GIL | ESP | GCE | +7:42 |
| 11 | David GARCIA DA PENA | ESP | XAC | +9:37 |
| 12 | Mikel NIEVE ITURALDE | ESP | EUS | +10:58 |
| 13 | Vladimir KARPETS | RUS | KAT | +13:05 |
| 14 | David MONCOUTIE | FRA | COF | +14:32 |
| 15 | Christophe LE MEVEL | FRA | FDJ | +16:36 |
| 16 | Ruben PLAZA MOLINA | ESP | GCE | +16:40 |
| 17 | Vladimir GUSEV | RUS | KAT | +17:54 |
| 18 | Andrey KASHECHKIN | KAZ | LAM | +21:14 |
| 19 | Jan BAKELANDTS | BEL | OLO | +24:36 |
| 20 | Gustav LARSSON | SWE | SAX | +25:15 |
| 21 | Rémy DI GREGORIO | FRA | FDJ | +27:31 |
| 22 | Marzio BRUSEGHIN | ITA | GCE | +28:54 |
| 23 | Ludovic TURPIN | FRA | ALM | +30:24 |
| 24 | Josep JUFRE POU | ESP | AST | +32:42 |
| 25 | David ARROYO DURAN | ESP | GCE | +35:27 |
| 26 | Inigo CUESTA LOPEZ DE CASTRO | ESP | CTT | +37:40 |
| 27 | Thomas PETERSON | USA | GRM | +38:02 |
| 28 | Roman KREUZIGER | CZE | LIQ | +38:43 |
| 29 | Alexandr KOLOBNEV | RUS | KAT | +39:22 |
| 30 | Gonzalo RABUNAL RIOS | ESP | XAC | +45:58 |
| 31 | Amets TXURRUKA | ESP | EUS | +48:10 |
| 32 | Alexsandr DYACHENKO | KAZ | AST | +50:53 |
| 33 | Rigoberto URAN URAN | COL | GCE | +53:12 |
| 34 | Jurgen VAN GOOLEN | BEL | OLO | +54:11 |
| 35 | Tejay VAN GARDEREN | USA | THR | +56:04 |
| 36 | Giampaolo CARUSO | ITA | KAT | +56:23 |
| 37 | Johannes FRÖHLINGER | GER | MRM | +1:03:24 |
| 38 | Kanstantsin SIVTSOV | BLR | THR | +1:06:58 |
| 39 | Jean-Christophe PERAUD | FRA | OLO | +1:08:15 |
| 40 | Marco MARZANO | ITA | LAM | +1:12:44 |
| 41 | Denis MENCHOV | RUS | RAB | +1:13:42 |
| 42 | David LOPEZ GARCIA | ESP | GCE | +1:25:08 |
| 43 | Carlos BARREDO LLAMAZALES | ESP | QST | +1:26:14 |
| 44 | Marcos GARCIA | ESP | XAC | +1:27:29 |
| 45 | Gustavo CESAR VELOSO | ESP | XAC | +1:34:39 |
| 46 | Juan Manuel GARATE | ESP | RAB | +1:35:36 |
| 47 | Luis PASAMONTES RODRIGUEZ | ESP | GCE | +1:35:53 |
| 48 | Anders LUND | DEN | SAX | +1:36:04 |
| 49 | Greg VAN AVERMAET | BEL | OLO | +1:36:13 |
| 50 | Philippe GILBERT | BEL | OLO | +1:38:49 |
| 51 | Oliver ZAUGG | SUI | LIQ | +1:41:21 |
| 52 | Javier MORENO BAZAN | ESP | ACA | +1:43:48 |
| 53 | Rinaldo NOCENTINI | ITA | ALM | +1:44:07 |
| 54 | Matthieu SPRICK | FRA | BTL | +1:45:48 |
| 55 | Hubert DUPONT | FRA | ALM | +1:46:28 |
| 56 | Juan Jose OROZ UGALDE | ESP | EUS | +1:47:25 |
| 57 | Dmitriy FOFONOV | KAZ | AST | +1:50:39 |
| 58 | Guillaume BONNAFOND | FRA | ALM | +1:52:34 |
| 59 | Christian VANDEVELDE | USA | GRM | +1:52:47 |
| 60 | Delio FERNANDEZ CRUZ | ESP | XAC | +1:53:31 |
| 61 | Daniele PIETROPOLLI | ITA | LAM | +1:56:44 |
| 62 | Mikael CHEREL | FRA | FDJ | +1:58:56 |
| 63 | Serafin MARTINEZ | ESP | XAC | +2:00:50 |
| 64 | Kevin DE WEERT | BEL | QST | +2:01:42 |
| 65 | Ivan SANTAROMITA | ITA | LIQ | +2:05:06 |
| 66 | Oscar PUJOL MUNOZ | ESP | CTT | +2:06:06 |
| 67 | Matteo TOSATTO | ITA | QST | +2:07:17 |
| 68 | Enrico GASPAROTTO | ITA | AST | +2:07:26 |
| 69 | Gustavo Rodriguez IGLESIAS | ESP | XAC | +2:07:32 |
| 70 | Paul VOSS | GER | MRM | +2:07:37 |
| 71 | Dario CATALDO | ITA | QST | +2:09:52 |
| 72 | Grischa NIERMANN | GER | RAB | +2:10:24 |
| 73 | Rémi PAURIOL | FRA | COF | +2:11:12 |
| 74 | Juan HORRACH RIPPOLL | ESP | KAT | +2:12:15 |
| 75 | Jose Alberto BENITEZ ROMAN | ESP | FOT | +2:12:22 |
| 76 | Allan DAVIS | AUS | AST | +2:13:14 |
| 77 | Maciej PATERSKI | POL | LIQ | +2:13:21 |
| 78 | Imanol ERVITI | ESP | GCE | +2:13:50 |
| 79 | Mauro FINETTO | ITA | LIQ | +2:14:15 |
| 80 | José Angel GOMEZ MARCHANTE | ESP | ACA | +2:15:23 |
| 81 | Johann TSCHOPP | SUI | BTL | +2:15:38 |
| 82 | Biel KADRI | FRA | ALM | +2:16:38 |
| 83 | Assan BAZAYEV | KAZ | AST | +2:16:49 |
| 84 | Gorka VERDUGO MARCOTEGUI | ESP | EUS | +2:21:50 |
| 85 | Daniele BENNATI | ITA | LIQ | +2:24:09 |
| 86 | Giampaolo CHEULA | ITA | FOT | +2:24:38 |
| 87 | Romain ZINGLE | BEL | COF | +2:25:39 |
| 88 | Frederik WILLEMS | BEL | LIQ | +2:27:04 |
| 89 | Tony GALLOPIN | FRA | COF | +2:29:13 |
| 90 | Manuele MORI | ITA | LAM | +2:32:42 |
| 91 | Javier RAMIREZ ABEJA | ESP | ACA | +2:34:44 |
| 92 | Juan Javier ESTRADA RUIZ | ESP | ACA | +2:37:06 |
| 93 | Sergio CARRASCO GARCIA | ESP | ACA | +2:37:52 |
| 94 | Vincent JEROME | FRA | BTL | +2:40:09 |
| 95 | Niki TERPSTRA | NED | MRM | +2:42:37 |
| 96 | Nico SIJMENS | BEL | COF | +2:43:01 |
| 97 | Grega BOLE | SLO | LAM | +2:44:30 |
| 98 | Gianni MEERSMAN | BEL | FDJ | +2:44:52 |
| 99 | Sergey RENEV | KAZ | AST | +2:45:12 |
| 100 | Perrig QUEMENEUR | FRA | BTL | +2:47:56 |
| 101 | Pablo URTASUN PEREZ | ESP | EUS | +2:49:40 |
| 102 | Sébastien MINARD | FRA | COF | +2:49:41 |
| 103 | Andrey ZEITS | KAZ | AST | +2:50:36 |
| 104 | Xavier FLORENCIO CABRE | ESP | CTT | +2:53:55 |
| 105 | Antonio PIEDRA PEREZ | ESP | ACA | +2:54:35 |
| 106 | Martin VELITS | SVK | THR | +2:54:41 |
| 107 | Björn SCHRÖDER | GER | MRM | +2:56:41 |
| 108 | Danilo HONDO | GER | LAM | +2:59:17 |
| 109 | David MILLAR | GBR | GRM | +3:07:52 |
| 110 | Pierre CAZAUX | FRA | FDJ | +3:12:17 |
| 111 | William BONNET | FRA | BTL | +3:12:37 |
| 112 | Daniele RIGHI | ITA | LAM | +3:13:49 |
| 113 | David GUTIERREZ GUTIERREZ | ESP | FOT | +3:14:42 |
| 114 | Markus EICHLER | GER | MRM | +3:16:23 |
| 115 | José Vicente GARCIA ACOSTA | ESP | GCE | +3:18:31 |
| 116 | Sebastian LANGEVELD | NED | RAB | +3:22:25 |
| 117 | Sébastien HINAULT | FRA | ALM | +3:22:32 |
| 118 | Leif HOSTE | BEL | OLO | +3:22:49 |
| 119 | Dominik ROELS | GER | MRM | +3:24:46 |
| 120 | Mauricio ARDILA CANO | COL | RAB | +3:26:53 |
| 121 | Alexandre PICHOT | FRA | BTL | +3:27:31 |
| 122 | Enrique MATA | ESP | FOT | +3:28:00 |
| 123 | Manuel ORTEGA OCANA | ESP | ACA | +3:29:40 |
| 124 | Samuel DUMOULIN | FRA | COF | +3:30:50 |
| 125 | Olivier KAISEN | BEL | OLO | +3:31:09 |
| 126 | Davide MALACARNE | ITA | QST | +3:34:18 |
| 127 | Nick NUYENS | BEL | RAB | +3:36:06 |
| 128 | Manuel Antonio Leal CARDOSO | POR | FOT | +3:36:27 |
| 129 | Jose Vicente TORIBIO ALCOLEA | ESP | ACA | +3:39:26 |
| 130 | Christophe RIBLON | FRA | ALM | +3:40:54 |
| 131 | Martin PEDERSEN | DEN | FOT | +3:41:39 |
| 132 | Nikolas MAES | BEL | QST | +3:42:01 |
| 133 | Vladimir ISAICHEV | RUS | XAC | +3:42:07 |
| 134 | Dmitry KOZONTCHUK | RUS | RAB | +3:42:42 |
| 135 | Yauheni HUTAROVICH | BLR | FDJ | +3:42:51 |
| 136 | Angelo FURLAN | ITA | LAM | +3:44:33 |
| 137 | Robert FöRSTER | GER | MRM | +3:46:28 |
| 138 | Matthew Harley GOSS | AUS | THR | +3:46:40 |
| 139 | Sébastien CHAVANEL | FRA | FDJ | +3:49:42 |
| 140 | Kasper KLOSTERGAARD LARSEN | DEN | SAX | +3:52:50 |
| 141 | Koldo FERNANDEZ | ESP | EUS | +3:53:17 |
| 142 | Tyler FARRAR | USA | GRM | +3:54:18 |
| 143 | Matthew WILSON | AUS | GRM | +3:54:48 |
| 144 | Mark CAVENDISH | GBR | THR | +3:55:55 |
| 145 | Andreas STAUFF | GER | QST | +3:56:33 |
| 146 | Wouter WEYLANDT | BEL | QST | +3:56:50 |
| 147 | Johnnie WALKER | AUS | FOT | +4:00:10 |
| 148 | Mikhail IGNATYEV | RUS | KAT | +4:00:27 |
| 149 | Jacopo GUARNIERI | ITA | LIQ | +4:01:29 |
| 150 | Jorge Martin MONTENEGRO | ARG | ACA | +4:02:59 |
| 151 | Juan José HAEDO | ARG | SAX | +4:03:45 |
| 152 | Michel KREDER | NED | GRM | +4:06:45 |
| 153 | Valentin IGLINSKIY | KAZ | AST | +4:10:30 |
| 154 | Arnaud LABBE | FRA | COF | +4:11:29 |
| 155 | Dominic KLEMME | GER | SAX | +4:13:00 |
| 156 | Lars Ytting BAK | DEN | THR | +4:19:28 |
| Theo BOS | NED | CTT | ||
| Philip DEIGNAN | IRL | CTT | ||
| Stefan DENIFL | AUT | CTT | ||
| Thor HUSHOVD | NOR | CTT | ||
| José Luis ARRIETA LUJAMBIO | ESP | ALM | ||
| Freddy BICHOT | FRA | BTL | ||
| Pierre ROLLAND | FRA | BTL | ||
| Nicolas VOGONDY | FRA | BTL | ||
| Mickaël BUFFAZ | FRA | COF | ||
| Igor ANTON HERNANDEZ | ESP | EUS | ||
| Benat INTXAUSTI ELORRIAGA | ESP | EUS | ||
| Egoi MARTINEZ DE ESTEBAN | ESP | EUS | ||
| Arkaitz DURAN AROCA | ESP | FOT | ||
| David VITORIA | SUI | FOT | ||
| Yoann OFFREDO | FRA | FDJ | ||
| Arthur VICHOT | FRA | FDJ | ||
| Julian DEAN | NZL | GRM | ||
| David ZABRISKIE | USA | GRM | ||
| Alessandro PETACCHI | ITA | LAM | ||
| Mickael DELAGE | FRA | OLO | ||
| Jelle VANENDERT | BEL | OLO | ||
| Branislau SAMOILAU | BLR | QST | ||
| Oscar FREIRE GOMEZ | ESP | RAB | ||
| Laurens TEN DAM | NED | RAB | ||
| Thomas LÖVKVIST | SWE | SKY | ||
| John-Lee AUGUSTYN | RSA | SKY | ||
| Kjell CARLSTRÖM | FIN | SKY | ||
| Juan Antonio FLECHA GIANNONI | ESP | SKY | ||
| Simon GERRANS | AUS | SKY | ||
| Peter KENNAUGH | GBR | SKY | ||
| Lars Petter NORDHAUG | NOR | SKY | ||
| Ian STANNARD | GBR | SKY | ||
| Ben SWIFT | GBR | SKY | ||
| Bernhard EISEL | AUT | THR | ||
| Hayden ROULSTON | NZL | THR | ||
| Denis GALIMZYANOV | RUS | KAT | ||
| Filippo POZZATO | ITA | KAT | ||
| Markus FOTHEN | GER | MRM | ||
| Roy SENTJENS | BEL | MRM | ||
| Fabian CANCELLARA | SUI | SAX | ||
| Stuart O'GRADY | AUS | SAX | ||
| Andy SCHLECK | LUX | SAX |
Regularidad:
| Rank | Name | Nat. | Team | Age* | Result |
| 1 | Mark CAVENDISH | GBR | THR | 25 | 156 |
| 2 | Tyler FARRAR | USA | GRM | 26 | 149 |
| 3 | Vincenzo NIBALI | ITA | LIQ | 26 | 119 |
| 4 | Joaquin RODRIGUEZ OLIVER | ESP | KAT | 31 | 110 |
| 5 | Philippe GILBERT | BEL | OLO | 28 | 104 |
| 6 | Ezequiel MOSQUERA MIGUEZ | ESP | XAC | 35 | 97 |
| 7 | Peter VELITS | SVK | THR | 25 | 88 |
| 8 | David MONCOUTIE | FRA | COF | 35 | 72 |
| 9 | Nicolas ROCHE | IRL | ALM | 26 | 63 |
| 10 | Frank SCHLECK | LUX | SAX | 30 | 62 |
| 11 | Daniele BENNATI | ITA | LIQ | 30 | 61 |
| 12 | Manuel Antonio Leal CARDOSO | POR | FOT | 27 | 56 |
| 13 | Xavier TONDO VOLPINI | ESP | CTT | 32 | 54 |
| 14 | Yauheni HUTAROVICH | BLR | FDJ | 27 | 53 |
| 15 | Wouter WEYLANDT | BEL | QST | 26 | 52 |
| 16 | Greg VAN AVERMAET | BEL | OLO | 25 | 50 |
| 17 | Grega BOLE | SLO | LAM | 25 | 50 |
| 18 | Juan José HAEDO | ARG | SAX | 29 | 45 |
| 19 | Allan DAVIS | AUS | AST | 30 | 44 |
| 20 | Matthew Harley GOSS | AUS | THR | 24 | 42 |
| 21 | Koldo FERNANDEZ | ESP | EUS | 29 | 41 |
| 22 | Denis MENCHOV | RUS | RAB | 32 | 38 |
| 23 | Mikel NIEVE ITURALDE | ESP | EUS | 26 | 37 |
| 24 | Robert FöRSTER | GER | MRM | 32 | 37 |
| 25 | Carlos BARREDO LLAMAZALES | ESP | QST | 29 | 35 |
| 26 | Samuel DUMOULIN | FRA | COF | 30 | 32 |
| 27 | Carlos SASTRE CANDIL | ESP | CTT | 35 | 30 |
| 28 | David LOPEZ GARCIA | ESP | GCE | 29 | 26 |
| 29 | Imanol ERVITI | ESP | GCE | 27 | 25 |
| 30 | Thomas DANIELSON | USA | GRM | 32 | 25 |
| 31 | Sébastien HINAULT | FRA | ALM | 36 | 25 |
| 32 | Luis Leon SANCHEZ GIL | ESP | GCE | 27 | 24 |
| 33 | David GARCIA DA PENA | ESP | XAC | 33 | 23 |
| 34 | Rigoberto URAN URAN | COL | GCE | 23 | 23 |
| 35 | Javier RAMIREZ ABEJA | ESP | ACA | 32 | 21 |
| 36 | Christophe LE MEVEL | FRA | FDJ | 30 | 21 |
| 37 | Marzio BRUSEGHIN | ITA | GCE | 36 | 21 |
| 38 | Roman KREUZIGER | CZE | LIQ | 24 | 21 |
| 39 | Serafin MARTINEZ | ESP | XAC | 26 | 21 |
| 40 | Romain ZINGLE | BEL | COF | 23 | 20 |
| 41 | Nico SIJMENS | BEL | COF | 32 | 20 |
| 42 | Andreas STAUFF | GER | QST | 23 | 20 |
| 43 | Olivier KAISEN | BEL | OLO | 27 | 19 |
| 44 | Johann TSCHOPP | SUI | BTL | 28 | 18 |
| 45 | Ruben PLAZA MOLINA | ESP | GCE | 30 | 17 |
| 46 | Biel KADRI | FRA | ALM | 24 | 17 |
| 47 | Dominik ROELS | GER | MRM | 23 | 16 |
| 48 | Giampaolo CARUSO | ITA | KAT | 30 | 16 |
| 49 | Kevin DE WEERT | BEL | QST | 28 | 16 |
| 50 | Martin VELITS | SVK | THR | 25 | 16 |
| 51 | Danilo HONDO | GER | LAM | 36 | 16 |
| 52 | Dario CATALDO | ITA | QST | 25 | 15 |
| 53 | Enrique MATA | ESP | FOT | 25 | 15 |
| 54 | David MILLAR | GBR | GRM | 33 | 14 |
| 55 | Gustav LARSSON | SWE | SAX | 30 | 14 |
| 56 | Mauro FINETTO | ITA | LIQ | 25 | 14 |
| 57 | Assan BAZAYEV | KAZ | AST | 29 | 14 |
| 58 | Oscar PUJOL MUNOZ | ESP | CTT | 27 | 13 |
| 59 | Javier MORENO BAZAN | ESP | ACA | 26 | 12 |
| 60 | Pierre CAZAUX | FRA | FDJ | 26 | 12 |
| 61 | Sébastien CHAVANEL | FRA | FDJ | 29 | 12 |
| 62 | David ARROYO DURAN | ESP | GCE | 30 | 11 |
| 63 | Gonzalo RABUNAL RIOS | ESP | XAC | 26 | 11 |
| 64 | Jean-Christophe PERAUD | FRA | OLO | 33 | 11 |
| 65 | Enrico GASPAROTTO | ITA | AST | 28 | 11 |
| 66 | Giampaolo CHEULA | ITA | FOT | 31 | 11 |
| 67 | Johnnie WALKER | AUS | FOT | 23 | 11 |
| 68 | Tejay VAN GARDEREN | USA | THR | 22 | 10 |
| 69 | Anders LUND | DEN | SAX | 25 | 10 |
| 70 | Pablo URTASUN PEREZ | ESP | EUS | 30 | 10 |
| 71 | Leif HOSTE | BEL | OLO | 33 | 10 |
| 72 | Niki TERPSTRA | NED | MRM | 26 | 9 |
| 73 | Vladimir KARPETS | RUS | KAT | 30 | 9 |
| 74 | Rémy DI GREGORIO | FRA | FDJ | 25 | 9 |
| 75 | Paul VOSS | GER | MRM | 24 | 9 |
| 76 | Nikolas MAES | BEL | QST | 24 | 9 |
| 77 | Perrig QUEMENEUR | FRA | BTL | 26 | 8 |
| 78 | Josep JUFRE POU | ESP | AST | 35 | 7 |
| 79 | Inigo CUESTA LOPEZ DE CASTRO | ESP | CTT | 41 | 7 |
| 80 | Dmitriy FOFONOV | KAZ | AST | 34 | 7 |
| 81 | Juan Javier ESTRADA RUIZ | ESP | ACA | 29 | 6 |
| 82 | Sergio CARRASCO GARCIA | ESP | ACA | 25 | 6 |
| 83 | Xavier FLORENCIO CABRE | ESP | CTT | 31 | 6 |
| 84 | Markus EICHLER | GER | MRM | 28 | 6 |
| 85 | Manuel ORTEGA OCANA | ESP | ACA | 29 | 6 |
| 86 | Martin PEDERSEN | DEN | FOT | 27 | 5 |
| 87 | Jorge Martin MONTENEGRO | ARG | ACA | 27 | 5 |
| 88 | William BONNET | FRA | BTL | 28 | 5 |
| 89 | Jose Vicente TORIBIO ALCOLEA | ESP | ACA | 25 | 5 |
| 90 | Valentin IGLINSKIY | KAZ | AST | 26 | 5 |
| 91 | Amets TXURRUKA | ESP | EUS | 28 | 4 |
| 92 | Juan Jose OROZ UGALDE | ESP | EUS | 30 | 4 |
| 93 | Mikael CHEREL | FRA | FDJ | 24 | 4 |
| 94 | David GUTIERREZ GUTIERREZ | ESP | FOT | 28 | 4 |
| 95 | Arnaud LABBE | FRA | COF | 34 | 4 |
| 96 | Vladimir GUSEV | RUS | KAT | 28 | 4 |
| 97 | Rinaldo NOCENTINI | ITA | ALM | 33 | 4 |
| 98 | Angelo FURLAN | ITA | LAM | 33 | 4 |
| 99 | Jan BAKELANDTS | BEL | OLO | 24 | 3 |
| 100 | Hubert DUPONT | FRA | ALM | 30 | 3 |
| 101 | Alexandr KOLOBNEV | RUS | KAT | 29 | 2 |
| 102 | Guillaume BONNAFOND | FRA | ALM | 23 | 2 |
| 103 | Gustavo Rodriguez IGLESIAS | ESP | XAC | 31 | 2 |
| 104 | Gianni MEERSMAN | BEL | FDJ | 25 | 2 |
| 105 | Antonio PIEDRA PEREZ | ESP | ACA | 25 | 2 |
| 106 | Alexandre PICHOT | FRA | BTL | 27 | 2 |
| 107 | Vladimir ISAICHEV | RUS | XAC | 24 | 2 |
| 108 | Jacopo GUARNIERI | ITA | LIQ | 23 | 2 |
| 109 | Thomas PETERSON | USA | GRM | 24 | 1 |
| Igor ANTON HERNANDEZ | ESP | EUS | 27 | ||
| José Luis ARRIETA LUJAMBIO | ESP | ALM | 39 | ||
| Freddy BICHOT | FRA | BTL | 31 | ||
| Theo BOS | NED | CTT | 27 | ||
| Fabian CANCELLARA | SUI | SAX | 29 | ||
| Mickael DELAGE | FRA | OLO | 25 | ||
| Oscar FREIRE GOMEZ | ESP | RAB | 34 | ||
| Denis GALIMZYANOV | RUS | KAT | 23 | ||
| Thor HUSHOVD | NOR | CTT | 32 | ||
| Egoi MARTINEZ DE ESTEBAN | ESP | EUS | 32 | ||
| Yoann OFFREDO | FRA | FDJ | 24 | ||
| Alessandro PETACCHI | ITA | LAM | 36 | ||
| Filippo POZZATO | ITA | KAT | 29 | ||
| Pierre ROLLAND | FRA | BTL | 24 | ||
| Laurens TEN DAM | NED | RAB | 30 | ||
| Jelle VANENDERT | BEL | OLO | 25 | ||
| Arthur VICHOT | FRA | FDJ | 22 | ||
| David ZABRISKIE | USA | GRM | 31 |
Montaña:
| Rank | Name | Nat. | Team | Age* | Result |
| 1 | David MONCOUTIE | FRA | COF | 35 | 51 |
| 2 | Serafin MARTINEZ | ESP | XAC | 26 | 43 |
| 3 | Ezequiel MOSQUERA MIGUEZ | ESP | XAC | 35 | 36 |
| 4 | Joaquin RODRIGUEZ OLIVER | ESP | KAT | 31 | 29 |
| 5 | Vincenzo NIBALI | ITA | LIQ | 26 | 26 |
| 6 | Luis Leon SANCHEZ GIL | ESP | GCE | 27 | 25 |
| 7 | Gonzalo RABUNAL RIOS | ESP | XAC | 26 | 25 |
| 8 | Mikel NIEVE ITURALDE | ESP | EUS | 26 | 21 |
| 9 | Johann TSCHOPP | SUI | BTL | 28 | 18 |
| 10 | Frank SCHLECK | LUX | SAX | 30 | 17 |
| 11 | Carlos BARREDO LLAMAZALES | ESP | QST | 29 | 15 |
| 12 | Philippe GILBERT | BEL | OLO | 28 | 15 |
| 13 | Xavier TONDO VOLPINI | ESP | CTT | 32 | 15 |
| 14 | Niki TERPSTRA | NED | MRM | 26 | 14 |
| 15 | Ruben PLAZA MOLINA | ESP | GCE | 30 | 11 |
| 16 | Christophe LE MEVEL | FRA | FDJ | 30 | 10 |
| 17 | Oscar PUJOL MUNOZ | ESP | CTT | 27 | 10 |
| 18 | Kevin DE WEERT | BEL | QST | 28 | 10 |
| 19 | Nico SIJMENS | BEL | COF | 32 | 10 |
| 20 | David MILLAR | GBR | GRM | 33 | 9 |
| 21 | Tony GALLOPIN | FRA | COF | 22 | 9 |
| 22 | Dario CATALDO | ITA | QST | 25 | 8 |
| 23 | Inigo CUESTA LOPEZ DE CASTRO | ESP | CTT | 41 | 8 |
| 24 | Ludovic TURPIN | FRA | ALM | 35 | 6 |
| 25 | Javier MORENO BAZAN | ESP | ACA | 26 | 6 |
| 26 | Martin VELITS | SVK | THR | 25 | 6 |
| 27 | David GARCIA DA PENA | ESP | XAC | 33 | 5 |
| 28 | Vladimir KARPETS | RUS | KAT | 30 | 5 |
| 29 | Manuele MORI | ITA | LAM | 30 | 5 |
| 30 | Biel KADRI | FRA | ALM | 24 | 5 |
| 31 | Sergio CARRASCO GARCIA | ESP | ACA | 25 | 5 |
| 32 | Allan DAVIS | AUS | AST | 30 | 4 |
| 33 | Nicolas ROCHE | IRL | ALM | 26 | 4 |
| 34 | Marzio BRUSEGHIN | ITA | GCE | 36 | 4 |
| 35 | Amets TXURRUKA | ESP | EUS | 28 | 4 |
| 36 | Marco MARZANO | ITA | LAM | 30 | 4 |
| 37 | Greg VAN AVERMAET | BEL | OLO | 25 | 4 |
| 38 | Mikael CHEREL | FRA | FDJ | 24 | 4 |
| 39 | Mauro FINETTO | ITA | LIQ | 25 | 4 |
| 40 | Giampaolo CARUSO | ITA | KAT | 30 | 3 |
| 41 | Jorge Martin MONTENEGRO | ARG | ACA | 27 | 3 |
| 42 | Gustavo CESAR VELOSO | ESP | XAC | 30 | 3 |
| 43 | Rigoberto URAN URAN | COL | GCE | 23 | 2 |
| 44 | Jean-Christophe PERAUD | FRA | OLO | 33 | 2 |
| 45 | Guillaume BONNAFOND | FRA | ALM | 23 | 2 |
| 46 | Javier RAMIREZ ABEJA | ESP | ACA | 32 | 2 |
| 47 | Pierre CAZAUX | FRA | FDJ | 26 | 2 |
| 48 | Martin PEDERSEN | DEN | FOT | 27 | 2 |
| 49 | Vladimir GUSEV | RUS | KAT | 28 | 1 |
| 50 | Thomas PETERSON | USA | GRM | 24 | 1 |
| 51 | Roman KREUZIGER | CZE | LIQ | 24 | 1 |
| 52 | David LOPEZ GARCIA | ESP | GCE | 29 | 1 |
| 53 | Luis PASAMONTES RODRIGUEZ | ESP | GCE | 31 | 1 |
| 54 | Imanol ERVITI | ESP | GCE | 27 | 1 |
| 55 | Assan BAZAYEV | KAZ | AST | 29 | 1 |
| 56 | Romain ZINGLE | BEL | COF | 23 | 1 |
| 57 | Frederik WILLEMS | BEL | LIQ | 31 | 1 |
| 58 | Perrig QUEMENEUR | FRA | BTL | 26 | 1 |
| 59 | Olivier KAISEN | BEL | OLO | 27 | 1 |
| 60 | Vladimir ISAICHEV | RUS | XAC | 24 | 1 |
| 61 | Johnnie WALKER | AUS | FOT | 23 | 1 |
| Igor ANTON HERNANDEZ | ESP | EUS | 27 | ||
| José Luis ARRIETA LUJAMBIO | ESP | ALM | 39 | ||
| Mickael DELAGE | FRA | OLO | 25 | ||
| Leif HOSTE | BEL | OLO | 33 | ||
| Egoi MARTINEZ DE ESTEBAN | ESP | EUS | 32 | ||
| Filippo POZZATO | ITA | KAT | 29 | ||
| Laurens TEN DAM | NED | RAB | 30 | ||
| David ZABRISKIE | USA | GRM | 31 |
Combinada:
| Rank | Name | Nat. | Team | Age* | Result |
| 1 | Vincenzo NIBALI | ITA | LIQ | 26 | 9 |
| 2 | Ezequiel MOSQUERA MIGUEZ | ESP | XAC | 35 | 11 |
| 3 | Joaquin RODRIGUEZ OLIVER | ESP | KAT | 31 | 12 |
| 4 | David MONCOUTIE | FRA | COF | 35 | 23 |
| 5 | Frank SCHLECK | LUX | SAX | 30 | 25 |
| 6 | Xavier TONDO VOLPINI | ESP | CTT | 32 | 32 |
| 7 | Mikel NIEVE ITURALDE | ESP | EUS | 26 | 43 |
| 8 | Luis Leon SANCHEZ GIL | ESP | GCE | 27 | 48 |
| 9 | Nicolas ROCHE | IRL | ALM | 26 | 49 |
| 10 | Christophe LE MEVEL | FRA | FDJ | 30 | 67 |
| 11 | Philippe GILBERT | BEL | OLO | 28 | 67 |
| 12 | David GARCIA DA PENA | ESP | XAC | 33 | 71 |
| 13 | Ruben PLAZA MOLINA | ESP | GCE | 30 | 76 |
| 14 | Carlos BARREDO LLAMAZALES | ESP | QST | 29 | 79 |
| 15 | Marzio BRUSEGHIN | ITA | GCE | 36 | 93 |
| 16 | Gonzalo RABUNAL RIOS | ESP | XAC | 26 | 100 |
| 17 | Greg VAN AVERMAET | BEL | OLO | 25 | 102 |
| 18 | Serafin MARTINEZ | ESP | XAC | 26 | 104 |
| 19 | Rigoberto URAN URAN | COL | GCE | 23 | 110 |
| 20 | Vladimir KARPETS | RUS | KAT | 30 | 114 |
| 21 | Roman KREUZIGER | CZE | LIQ | 24 | 117 |
| 22 | David LOPEZ GARCIA | ESP | GCE | 29 | 122 |
| 23 | Giampaolo CARUSO | ITA | KAT | 30 | 124 |
| 24 | Allan DAVIS | AUS | AST | 30 | 127 |
| 25 | Inigo CUESTA LOPEZ DE CASTRO | ESP | CTT | 41 | 128 |
| Igor ANTON HERNANDEZ | ESP | EUS | 27 | ||
| José Luis ARRIETA LUJAMBIO | ESP | ALM | 39 | ||
| Assan BAZAYEV | KAZ | AST | 29 | ||
| Guillaume BONNAFOND | FRA | ALM | 23 | ||
| Sergio CARRASCO GARCIA | ESP | ACA | 25 | ||
