Men Elite:



Rank Name Nation Age* Points
1 (1) Zdenek STYBAR Czech Republic 25 3,260
2 (2) Sven NYS Belgium 34 2,810
3 (3) Niels ALBERT Belgium 24 2,740
4 (4) Klaas VANTORNOUT Belgium 28 2,286
5 (5) Gerben DE KNEGT Netherlands 35 1,725
6 (6) Kevin PAUWELS Belgium 26 1,625
7 (7) Francis MOUREY France 30 1,566
8 (8) Bart AERNOUTS Belgium 28 1,368
9 (10) Christian HEULE Switzerland 35 1,238
10 (9) Erwin VERVECKEN Belgium 38 1,230
11 (11) Radomir SIMUNEK Czech Republic 27 1,219
12 (12) Martin BINA Czech Republic 27 1,094
13 (16) Tom MEEUSEN Belgium 22 1,018
14 (18) Bart WELLENS Belgium 32 982
15 (13) Martin ZLAMALIK Czech Republic 28 981
16 (14) Steve CHAINEL France 27 981
17 (15) Enrico FRANZOI Italy 28 975
18 (17) Jonathan PAGE United States 34 896
19 (19) Sven VANTHOURENHOUT Belgium 29 850
20 (20) Dieter VANTHOURENHOUT Belgium 25 834
21 (21) Petr DLASK Czech Republic 34 724
22 (22) Robert GAVENDA Slovakia 22 675
23 (23) Thijs AL Netherlands 30 640
24 (24) Timothy JOHNSON United States 33 633
25 (25) Thijs VAN AMERONGEN Netherlands 24 597
26 (26) Mariusz GIL Poland 27 592
27 (27) Nicolas BAZIN France 27 525
28 (29) Marco BIANCO Italy 28 518
29 (28) James DRISCOLL United States 24 518
30 (31) Kamil AUSBUHER Czech Republic 35 492
31 (32) Marcel WILDHABER Switzerland 25 465
32 (47) Arnaud JOUFFROY France 20 412
33 (34) Philipp WALSLEBEN Germany 23 409
34 (35) John GADRET France 31 404
35 (36) Ryan TREBON United States 29 399
36 (37) Laurent COLOMBATTO France 32 398
37 (38) Lukas FLÜCKIGER Switzerland 26 393
38 (39) Marco Aurelio FONTANA Italy 26 387
39 (40) Jeremy POWERS United States 27 369
40 (44) Jim AERNOUTS Belgium 21 352
41 (42) Rob PEETERS Belgium 25 351
42 (41) Ondrej BAMBULA Czech Republic 23 348
43 (43) Joachim PARBO Denmark 36 334
44 (30) Pawel SZCZEPANIAK Poland 21 312
45 (45) Christoph PFINGSTEN Germany 23 312
46 (46) Wilant VAN GILS Netherlands 31 311
47 (48) Jan VERSTRAETEN Belgium 32 299
48 (49) Geoff KABUSH Canada 33 289
49 (33) Kacper SZCZEPANIAK Poland 20 279
50 (54) Tijmen EISING Netherlands 19 279
51 (50) David DEREPAS France 32 277
52 (51) Javier RUIZ DE LARRINAGA IBANEZ Spain 31 273
53 (52) Jean-Pierre DRUCKER Luxembourg 24 267
54 (53) Fabio URSI Italy 24 262
55 (55) Johannes SICKMUELLER Germany 28 257
56 (58) Eddy VAN IJZENDOORN Netherlands 25 257
57 (56) Patrick VAN LEEUWEN Netherlands 25 252
58 (57) Todd WELLS United States 35 251
59 (60) Elia SILVESTRI Italy 20 249
60 (59) Milan BARENYI Slovakia 36 246
61 (68) Kenneth VAN COMPERNOLLE Belgium 22 234
62 (64) Marek KONWA Poland 20 234
63 (62) Arnaud GRAND Switzerland 20 232
64 (61) Luca DAMIANI Italy 26 225
65 (69) Jan DENUWELAERE Belgium 22 224
66 (65) Sascha WEBER Germany 22 216
67 (63) Christopher JONES United States 31 205
68 (66) Robert GLAJZA Slovakia 39 195
69 (67) Keiichi TSUJIURA Japan 30 194
70 (82) Vincent BAESTAENS Belgium 21 189
71 (70) Jérome CHEVALLIER France 36 188
72 (84) Ian FIELD Great Britain 24 188
73 (76) Micki VAN EMPEL Netherlands 20 185
74 (71) Alessandro GAMBINO Italy 26 184
75 (97) Jody CRAWFORTH Great Britain 30 180
76 (77) Lubomir PETRUS Czech Republic 20 175
77 (72) Isaac SUAREZ FERNANDEZ Spain 31 173
78 (73) Davide FRATTINI Italy 32 170
79 (105) Paul OLDHAM Great Britain 33 166
80 (74) Peter PRESSLAUER Austria 32 165
81 (75) Dan TIMMERMAN United States 30 165
82 (78) Cristian COMINELLI Italy 22 159
83 (79) Barry WICKS United States 29 155
84 (80) Derrick ST JOHN Canada 33 154
85 (81) José Antonio HERMIDA RAMOS Spain 32 154
86 (111) Lars VAN DER HAAR Netherlands 19 149
87 (83) Martin HARING Slovakia 24 149
88 (85) Egoitz MURGOITIO REKALDE Spain 27 147
89 (86) Jonathan LOPEZ France 24 147
90 (88) Matthieu BOULO France 21 146
91 (87) Vaclav METLICKA Slovakia 37 146
92 (89) Jens WESTERGREN Sweden 31 139
93 (90) Gusty BAUSCH Luxembourg 30 134
94 (91) Arnaud LABBE France 34 132
95 (92) Jaroslav KULHAVY Czech Republic 25 132
96 (93) Szilard BURUCZKI Hungary 31 125
97 (94) George-Daniel ANGHELACHE Romania 27 125
98 (95) Ivar HARTOGS Netherlands 23 124
99 (96) Vladimir KYZIVAT Czech Republic 28 122
100 (104) Daniel SUMMERHILL United States 21 120
101 (-) Joe MCCALL Ireland 38 120
101 (-) Ian BIBBY Great Britain 24 120
103 (98) Ivan JOVANOVIC Serbia 32 120
104 (99) Pavao ROSET Croatia 39 120
105 (100) Kimmo KANANEN Finland 30 120
106 (101) Ben BERDEN Belgium 35 120
107 (102) Lars BOOM Netherlands 25 120
108 (103) Marek CICHOSZ Poland 31 119
109 (115) Mitchell HUENDERS Netherlands 22 115
110 (108) Valentin SCHERZ Switzerland 20 115
111 (106) Troy WELLS United States 26 114
112 (107) Zdenek MLYNAR Czech Republic 34 114
113 (109) Mike GARRIGAN Canada 29 111
114 (112) David LOZANO RIBA Spain 22 108
115 (113) Corne VAN KESSEL Netherlands 19 107
116 (110) Joeri ADAMS Belgium 21 106
117 (114) Magnus DARVELL Sweden 28 102
118 (116) Constantino ZABALLA GUTIERREZ Spain 32 101
119 (117) Florian VOGEL Switzerland 28 99
120 (118) Adam CRAIG United States 29 98
121 (119) Nicholas WEIGHALL United States 23 98
122 (120) Tom VAN DEN BOSCH Belgium 25 97
123 (121) Brian MATTER United States 32 94
124 (122) Sascha WAGNER Germany 23 93
125 (123) Lukas KLOUCEK Czech Republic 23 93
126 (124) Luke KEOUGH United States 19 90
127 (125) Justin LINDINE United States 26 90
128 (126) Tommy NIELSEN Denmark 29 89
129 (127) Jesse ANTHONY United States 25 89
130 (128) René LANG Switzerland 24 86
131 (136) Matteo TRENTIN Italy 21 86
132 (129) Adam MYERSON United States 38 86
133 (139) Jiri POLNICKY Czech Republic 21 84
134 (130) Aaron SCHOOLER Canada 25 84
135 (131) David SECO AMUNDARAIN Spain 37 83
136 (132) Bram SCHMITZ Netherlands 33 83
137 (133) Jan VAN DAEL Belgium 23 82
138 (134) Masanori KOSAKA Japan 47 80
139 (135) Marko LALONDE United States 28 78
140 (142) Marcel MEISEN Germany 21 76
141 (137) Andy JACQUES-MAYNES United States 32 74
142 (138) Joshua DILLON United States 32 74
143 (140) Roy VAN HEESWIJK Netherlands 27 72
144 (141) Marco PONTA Italy 23 72
145 (143) Andreas MOSER Switzerland 26 71
146 (146) Ole QUAST Germany 21 68
147 (144) Yu TAKENOUCHI Japan 22 67
148 (145) Tristan SCHOUTEN United States 28 67
149 (151) Kevin CANT Belgium 22 66
150 (147) Pirmin LANG Switzerland 26 66
151 (148) Jan SOETENS Belgium 26 65
152 (149) Paul VOSS Germany 24 65
153 (150) Evan GUTHRIE Canada 19 62
154 (-) Jamie HARRIS Great Britain 22 60
155 (152) Balazs LOBMAYER Hungary 22 60
156 (-) Ryan SHERLOCK Ireland 28 60
157 (153) Aleksa MARIC Serbia 19 60
158 (154) Deni BANICEK Croatia 20 60
159 (155) Balint SZEGHALMI Hungary 30 60
159 (155) Roland MÖRX Austria 38 60
161 (157) Lucian LOGIGAN Romania 23 60
162 (158) Juha KANGASKOKKO Finland 27 60
163 (159) Jan SKARNITZL Czech Republic 24 60
164 (160) Stef BODEN Belgium 20 59
165 (161) Jake WELLS United States 32 57
166 (162) Jerome TOWNSEND United States 21 56
167 (163) Atsushi MARUYAMA Japan 32 55
168 (164) Tyler TRACE Canada 26 55
169 (165) Pit SCHLECHTER Luxembourg 20 54
170 (166) Finn HEITMANN Germany 25 54
171 (167) David KASEK Czech Republic 28 52
172 (180) Matthias RUPP Switzerland 20 50
173 (-) Liam MCGREEVY Ireland 20 50
174 (168) Ivan TOMIC Serbia 28 50
175 (169) Silvano VALCIC Croatia 22 50
176 (170) David PUSKAS Hungary 22 50
176 (170) Kenneth HANSEN Denmark 19 50
176 (170) Thomas MAIR Austria 39 50
179 (173) Emil LINDGREN Sweden 25 50
180 (174) Marius-Cristian PETRACHE Romania 23 50
181 (175) Olli MIETTINEN Finland 27 50
182 (176) Ralph NAEF Switzerland 30 50
183 (177) Daniel RUIZ ECHEANDIA Spain 20 49
184 (178) Stijn HUYS Belgium 24 48
185 (179) Ryan IDDINGS United States 26 47
186 (181) Pascal TRIEBEL Luxembourg 44 46
187 (182) Mathias FLÜCKIGER Switzerland 22 45
188 (183) Ramon SINKELDAM Netherlands 21 44
189 (184) Hannes GENZE Germany 29 44
190 (185) William DUGAN United States 23 44
191 (186) Marek CANECKY Slovakia 22 43
192 (190) Mattias NILSSON Sweden 21 43
193 (187) Tim VAN NUFFEL Belgium 29 43
194 (188) Dave HACKWORTHY United States 21 42
195 (189) Matt SHRIVER United States 30 42
196 (191) Travis LIVERMON United States 22 41
197 (-) Niall DELAHAYE Ireland 35 40
198 (192) Boris POPOVIC Serbia 31 40
199 (193) Bojan RAFAJ Croatia 26 40
200 (194) Zoltan VIGH Hungary 23 40
200 (194) Karl Heinz GOLLINGER Austria 27 40
200 (194) Jannik Hyldtoft HANSEN Denmark 22 40
200 (194) Robert BANACH Poland 32 40
204 (198) Bogdan TIGANESCU Romania 21 40
205 (199) Tommi TUIKKA Finland 44 40
206 (200) Hikaru KOSAKA Japan 22 40
207 (201) Craig RICHEY Canada 26 40
208 (204) Zach MCDONALD United States 19 40
209 (202) Stuart WEARMOUTH Great Britain 33 40
210 (203) Alessandro FONTANA Italy 40 38
211 (209) Bryan FALASCHI Italy 19 37
212 (205) Martin GUJAN Switzerland 28 37
213 (207) Wietse BOSMANS Belgium 19 36
214 (206) Justin SPINELLI United States 31 36
215 (208) Jean-Eudes DEMARET France 26 35
216 (380) Daniel BOOTH Great Britain 30 35
217 (210) Arnold JEANNESSON France 24 35
218 (211) Unai YUS KEREJETA Spain 36 34
219 (212) Julien PION France 24 34
220 (213) Thomas GIRARD France 21 34
221 (214) David COLLINS Great Britain 34 34
222 (465) Nicholas CRAIG Great Britain 41 33
223 (215) Seigo YAMAMOTO Japan 27 33
224 (216) Ryan KNAPP United States 26 33
225 (217) Michael BRODERICK United States 37 33
226 (218) Thomas PACCAGNELLA Italy 26 32
227 (242) Sven BEELEN Belgium 20 32
228 (219) Andrew WATSON Canada 27 32
229 (220) Julien ROUSSEL France 29 32
230 (221) Twan VAN DEN BRAND Netherlands 21 31
231 (222) Fabian DANNER Germany 20 31
232 (223) Shawn BUNNIN Canada 27 31
233 (224) Ryan DEWALD United States 31 31
234 (225) Naranbat ARIUNBOLD Mongolia 30 30
235 (226) Bold-Erdene BOLDBAATAR Mongolia 27 30
236 (-) Stephen ADAMS Great Britain 22 30
237 (227) Andras TOTH Hungary 22 30
238 (228) Inigo GOMEZ ELORRIAGA Spain 19 30
239 (229) Chance NOBLE United States 22 30
240 (230) Simon LAMBERT-LEMAY Canada 20 30
241 (-) Aiden MCDONALD Ireland 45 30
242 (231) Esad HASANOVIC Serbia 25 30
243 (232) Marin ANDELINI Croatia 19 30
244 (233) Zsolt BÚR Hungary 29 30
244 (233) Gerald HAUER Austria 39 30
244 (233) Jonas Schau GUDDAL Denmark 20 30
244 (233) Jérôme JUNKER Luxembourg 35 30
244 (233) Slawomir FREJOWSKI Poland 44 30
249 (238) Mathias KARLSSON Sweden 37 30
250 (239) Nicolae TINTEA Romania 20 30
251 (240) Jukka HEINIKAINEN Finland 38 30
252 (241) David JUAREZ ALDAY Spain 21 29
253 (243) Weston SCHEMPF United States 33 29
254 (244) Angelo DE CLERCQ Belgium 19 28
255 (245) Florian LE CORRE France 25 28
256 (296) Stuart BOWERS Great Britain 34 26
257 (-) David NICHOLS Great Britain 19 25
258 (246) Balint BISCHOF Hungary 20 25
258 (246) Kamil GRADEK Poland 20 25
260 (248) Jérémy GRIMAL France 21 25
261 (249) Brian ROBINSON Canada 22 25
262 (-) Conor CAMPBELL Ireland 19 25
263 (250) Zoran ZIVKOVIC Serbia 43 25
264 (251) Alen VERBANAC JOVANOVIC Croatia 20 25
265 (252) Artúr SAGÁT Hungary 23 25
265 (252) Stefan HERR Austria 27 25
265 (252) Henrik ANDERSEN Denmark 39 25
265 (252) Vincent DIAS DOS SANTOS Luxembourg 20 25
265 (252) Lukasz MODZELEWSKI Poland 24 25
265 (252) Sergio MANTECON GUTIERREZ Spain 26 25
271 (258) Calle FRIBERG Sweden 29 25
272 (259) Adrian NITU Romania 20 25
273 (260) Petri K. LEPPÄNEN Finland 44 25
274 (261) Melvin RULLIERE France 21 25
275 (262) Jeremy HORGAN-KOBELSKI United States 32 24
276 (263) Rudi VAN HOUTS Netherlands 26 24
277 (264) Kris LAPERE Belgium 35 24
278 (265) Jared STAFFORD Canada 19 23
279 (266) Karsten VOLKMANN Germany 32 23
280 (267) Carl DECKER United States 35 22
281 (268) Konrad Michael OPTIZ Germany 25 22
282 (-) Robert BURNS Great Britain 21 20
283 (269) Bálint KORMOS Hungary 22 20
283 (269) Daniele MENSI Italy 22 20
283 (269) Kornel OSICKI Poland 21 20
286 (272) David LARSON Canada 20 20
287 (-) Richard FELLE Ireland 24 20
287 (-) Lee WILLIAMS Great Britain 26 20
289 (273) Jovan ZEKAVICA Serbia 19 20
290 (274) Ivan TRGOVEC Croatia 20 20
291 (275) Viktor SPECZIAR Hungary 38 20
291 (275) Robert PIETRZAK Poland 24 20
291 (275) Patrick HACKL Austria 25 20
291 (275) Carlos HERNANDEZ GARCIA Spain 26 20
291 (275) Jacob KJELDSEN Denmark 28 20
296 (280) Martin MAHDAR Slovakia 21 20
296 (280) Kazuya NAKAYAMA Japan 20 20
298 (282) Lars BLECKUR Sweden 24 20
299 (283) Andrei VARGA Romania 32 20
300 (284) Samuel HALME Finland 19 20
301 (285) Adam MCGRATH United States 23 20
302 (286) Guillaume PERROT France 23 20
303 (287) Clément BOURGOIN France 23 19
304 (288) Gavin MANNION United States 19 19
305 (289) Robert JEBB Great Britain 35 18
306 (290) Petr NOVOTNY Czech Republic 24 18
307 (291) Luca BRAIDOT Italy 19 17
308 (292) Thomas COLLINET France 22 17
309 (293) Tyler WREN United States 29 17
310 (294) Ludovic RENARD France 26 16
311 (295) Gianni DENOLF Belgium 23 16
312 (327) Jan NESVADBA Czech Republic 19 16
313 (297) Dylan MCNICHOLAS United States 30 16
314 (298) Petr CIRKL Czech Republic 39 16
315 (299) Boris ZIMINE France 20 16
316 (-) Billy Joe WHENMAN Great Britain 21 15
317 (300) Jan BÜCHMANN Germany 20 15
317 (300) Dawid JANECKI Poland 19 15
317 (300) Norbert KALMÁR Hungary 20 15
317 (300) Matthias ALLENSPACH Switzerland 22 15
317 (300) Sean DE BIE Belgium 19 15
322 (305) Aser ESTEVEZ CIVIDANES Spain 22 15
322 (305) Paul HERMAN France 20 15
324 (307) Jeremy FERGUSON United States 20 15
325 (-) Evan RYAN Ireland 31 15
325 (-) William BJERGFELT Great Britain 32 15
327 (308) Dejan MARIC Serbia 19 15
328 (309) Jurica KNEZEVIC Croatia 19 15
329 (310) Peter SZABO Hungary 23 15
329 (310) Radoslaw LONKA Poland 30 15
329 (310) Olivier LATERZA Luxembourg 29 15
329 (310) Raphael LOIDOLT Austria 25 15
329 (310) Kim PETERSEN Denmark 29 15
334 (315) Matej VYSNA Slovakia 22 15
334 (315) Ryohei KOMORI Japan 22 15
336 (317) Mikael SALOMONSSON Sweden 30 15
337 (318) Ioan NEAGU Romania 44 15
338 (319) Mathew HEWITT Canada 33 15
339 (320) Marko LEPPÄMÄKI Finland 39 15
340 (321) Oscar VAZQUEZ CRESPO Spain 28 15
341 (322) Bjorn RONDELEZ Belgium 34 15
342 (323) Irwin GRAS France 19 15
343 (324) Alex HOWES United States 22 14
344 (325) Geert WELLENS Belgium 27 14
345 (326) Jonathan SUNDT United States 36 14
346 (328) Kirt FITZPATRICK United States 32 14
347 (-) Thomas LOWE Great Britain 19 13
348 (329) Wojciech HERBA Poland 19 13
348 (329) Jonathan FUMEAUX Switzerland 22 13
348 (329) Attila PAWLIK Hungary 20 13
348 (329) Daniele BRAIDOT Italy 19 13
348 (329) Felix EUTENEUER Germany 21 13
353 (334) Oscar BOENTE Spain 21 13
354 (335) Justin MIDDLETON Canada 20 13
355 (336) Andrew WULFKUHLE United States 28 13
356 (337) Fabien TAILLEFER France 21 13
357 (338) Derik ZAMPEDRI Italy 25 12
358 (339) James LALONDE United States 25 12
359 (340) Nino SCHURTER Switzerland 24 12
360 (341) Martin HUNAL Czech Republic 21 12
361 (342) Kaj SLENTER Netherlands 20 12
362 (343) Mauro GONZALEZ FONTAN Spain 23 12
363 (344) Zoltan TISZA Hungary 43 11
364 (345) Masashi MATSUI Japan 29 11
365 (418) Jamie NEWALL Great Britain 34 11
366 (346) Rafael VISINELLI Italy 25 10
367 (347) Erik BOX Canada 26 10
368 (-) Andrew NICHOLS Great Britain 21 10
369 (348) Tamas ISZKADI Hungary 21 10
369 (348) Piotr KURCZAB Poland 19 10
369 (348) Domenico maria SALVIANI Italy 19 10
369 (348) Ruben VEESTRAETEN Belgium 20 10
369 (348) Enno QUAST Germany 19 10
369 (348) Lukas WINTERBERG Switzerland 22 10
375 (354) Jon GOMEZ ELORRIAGA Spain 19 10
375 (354) Pascal LEROUX France 20 10
377 (356) Conor MULLERVY United States 22 10
378 (357) Kyle FRY Canada 21 10
379 (-) Sean A TUATHAIL Ireland 33 10
380 (358) Marko STANKOVIC Serbia 22 10
381 (359) Hrvoje PENTEK Croatia 27 10
382 (360) István HEGYMEGI Hungary 44 10
382 (360) Allan JUUL Denmark 39 10
382 (360) Andrzej MICHNIAK Poland 35 10
382 (360) Joris BOILLAT Switzerland 27 10
382 (360) Florian KÖNIG Austria 25 10
382 (360) Cyrille HEYMANS Luxembourg 24 10
382 (360) Ismael VENTURA SANCHEZ Spain 28 10
382 (360) Marcus KAUFMANN Germany 29 10
390 (368) Stefan GAJDOSIK Slovakia 26 10
390 (368) Yoshinori IRIE Japan 40 10
392 (370) Fredrik SVARM Sweden 30 10
393 (371) Shaun ADAMSON Canada 24 10
394 (372) Jaakko SORVISTO Finland 24 10
395 (373) Chris SHEPPARD Canada 37 10
396 (374) Romain LEJEUNE France 23 10
397 (375) Eric THOMPSON United States 21 10
398 (376) Kristof COP Belgium 21 10
399 (377) Lewis CRAVEN Great Britain 32 10
400 (378) Mitch HOKE United States 22 10
401 (379) Russell STEVENSON United States 34 10
402 (381) Thomas LAPEYRIE France 20 10
403 (382) Yoann CORBIHAN France 22 9
404 (-) Sam ALLEN Great Britain 20 8
405 (383) Mariusz WOZNICKI Poland 20 8
405 (383) Eric BRUNGGER Switzerland 20 8
405 (383) Fabio ARU Italy 20 8
405 (383) Marcus SCHULTE-LUENZUM Germany 19 8
409 (387) Boy VAN POPPEL Netherlands 22 8
409 (387) Ismael FELIX BARBA Spain 19 8
411 (389) Cuylar CONLY Canada 21 8
412 (390) Michael (JR) SCHWEIZER Germany 19 8
413 (391) Sébastien LE NAOUR France 32 8
414 (392) Tobias ERLER Germany 31 8
415 (393) Molly CAMERON United States 34 8
416 (394) Mark THWAITES Great Britain 23 8
417 (395) Nathaniel WARD United States 33 8
418 (396) Grant BERRY United States 34 8
419 (397) Sam KRIEG United States 34 8
420 (398) Greg WITTWER United States 27 8
421 (399) Thomas LEMAITRE France 21 8
422 (400) Flavien DASSONVILLE France 19 8
423 (403) Kevin EECKHOUT Belgium 21 7
424 (401) Thomas VERNAECKT Belgium 22 7
425 (402) David MENGER Czech Republic 22 7
426 (404) Christian SCHNEIDAWIND Germany 28 6
427 (405) Drew MCKENZIE Canada 32 6
428 (406) Mathieu HALLEGUEN France 22 6
429 (407) Tom VANNOPPEN Belgium 32 6
430 (408) Masayuki GOUDA Japan 36 6
430 (408) Davy YEATER United States 30 6
430 (408) René OBST Germany 33 6
433 (411) Pieter GHYLLEBERT Belgium 28 6
434 (412) Bretislav ROHEL Czech Republic 20 6
434 (412) Kevin NOILES Canada 30 6
434 (412) Tom LAST Great Britain 22 6
437 (415) Santiago ARMERO SANCHEZ Spain 35 6
438 (416) Jacobe KEOUGH United States 23 6
439 (417) Stanislav BAMBULA Czech Republic 27 6
440 (419) Yves CORMINBOEUF Switzerland 25 5
441 (420) Osmond BAKKER Canada 38 5
442 (421) Khangarid NARAN Mongolia 21 5
443 (422) Myagmarsuren BAASANKHUU Mongolia 19 5
444 (-) Robert WATSON Great Britain 19 5
445 (423) Igor SMARZARO Italy 19 5
445 (423) Peter FREI Switzerland 21 5
445 (423) Mateusz CHMURZEWSKI Poland 20 5
448 (426) Pierre GARSON France 19 5
448 (426) Kevin SMIT Netherlands 20 5
448 (426) Óscar MARTÍNEZ Spain 19 5
451 (429) Nathan BANNERMAN United States 22 5
452 (430) Matthew KRAHN Canada 22 5
453 (-) Noel CARR Ireland 36 5
454 (431) Igor JEMCOV Serbia 43 5
455 (432) Robert RADOJKOVIC Croatia 29 5
456 (433) Torben TERNSTRØM Denmark 27 5
456 (433) Juan Carlos GOMEZ Spain 35 5
456 (433) Krzysztof FLORCZUK Poland 32 5
456 (433) Andreas MAYER Austria 31 5
456 (433) Philipp BÜTZOW Luxembourg 23 5
456 (433) Christof BISCHOF Switzerland 32 5
462 (439) Jozef ZIMA Slovakia 23 5
463 (440) Martin FILIPSSON Sweden 20 5
464 (441) Kevin CALHOUN Canada 31 5
465 (442) Ari KANSIKAS Finland 47 5
466 (443) Jack HINKENS United States 19 5
467 (-) Jelle BRACKMAN Belgium 21 5
468 (444) Jordy LUISMAN Netherlands 25 5
469 (445) Rodger AIKEN Ireland 29 5
470 (446) Dror PEKATCH Israel 29 5
471 (447) Alessandro CALDERAN Italy 21 4
472 (448) Christophe LE BOUEDEC France 28 4
473 (449) Shintarou NAKAMA Japan 30 4
474 (450) Lukas PRIHODA Czech Republic 22 4
475 (451) Quentin BERTHOLET Belgium 23 4
476 (452) Nathan WYATT United States 28 4
477 (453) Kristian HYNEK Czech Republic 30 4
478 (454) Thibault TABOURY France 21 4
479 (-) Matthew ZIETZ Great Britain 21 3
480 (455) Daniele DALL'OSTE Italy 19 3
480 (455) Pawel WOJCZAL Poland 20 3
480 (455) Michael WILDHABER Switzerland 20 3
480 (455) Toni BRETSCHNEIDER Germany 19 3
484 (459) Gonzalo DE LUIS Spain 20 3
484 (459) Jimmy TURGIS France 19 3
484 (459) Geert VAN DER HORST Netherlands 20 3
487 (462) Steve FISHER United States 20 3
488 (463) Stephen COOLEY Canada 20 3
489 (464) Justin ROBINSON United States 35 3
490 (466) Karel NEPRAS Czech Republic 20 3
491 (467) Ned OVEREND United States 55 3
492 (468) Matt PACOCHA United States 31 2
493 (469) Cameron JETTE Canada 23 2
494 (470) Cyril GAUTIER France 23 2
495 (471) Antonio SUAREZ FERNANDEZ Spain 37 2
496 (472) Alec DONAHUE United States 34 2
497 (473) David BERTRAM Germany 24 2
497 (473) Julien BELGY France 27 2
497 (473) Shinya IKEMOTO Japan 32 2
500 (476) Lionel GENTHON France 37 2
501 (477) Guillaume NELESSEN United States 28 2
502 (478) Nico BRÜNGGER Switzerland 22 2
503 (479) Bart VERSCHUEREN Belgium 24 2
504 (480) Mitchell KERSTING United States 25 2
505 (481) Wim LEEMANS Belgium 23 2
506 (482) Julien TREHIN France 22 2
507 (483) Adam BERGMAN United States 30 1
508 (484) Kyle DOUGLAS Canada 24 1
509 (485) Joseph THOMPSON United States 25 1
510 (486) Inaki LEJARRETA ERRASTI Spain 27 1
511 (487) David PAGNIER France 40 1
512 (488) Andreas KUGLER Switzerland 31 1
513 (489) Martino FRUET Italy 33 1
514 (490) Damian SCHMITT United States 32 1
514 (490) Dave DE CLEYN Belgium 22 1
516 (492) Nathan CHOWN Canada 38 1
517 (493) Peter BRADSHAW United States 31 1
518 (494) Brady KAPPIUS United States 23 1
519 (495) Stefan FREUDENBERG Germany 28 1
519 (495) Bradford PERLEY United States 21 1
521 (497) Josef SOUKUP Czech Republic 29 1
521 (497) Brandon DWIGHT United States 39 1
523 (499) Ian BROWN United States 31 1
524 (500) Mark BATTY Canada 24 1
525 (501) Tom BURKE United States 31 1
526 (502) Rickey VISINSKI United States 25 1
527 (503) Ben EEDY Great Britain 31 1
528 (504) Théo VIMPERE France 20 1
529 (-) Karel HNIK Czech Republic 19 1
(-) Constantino FERNANDEZ Luxembourg 37
(-) Edmund OVEREND United States 36
(-) Kacper SZCZEPANIAK Poland 20


*:     According to UCI Regulations
**:     Application of article 1.2.133 of the UCI Regulations